BHARAT PRECISION GEAR CHANGE PITCH CONTRAL TAPPING MACHINE | |||
SPECIFICATION | |||
| | MODELS | |
| SMALL | MEDIUM | BIG |
| BAMT-01.10 | BAMT-02.20 | BAMT-03.30 |
TAPPING CAST IN STEEL | 10 MM | 20 MM | 30 MM |
IN CAST IRON | 12 MM | 22 MM | 33 MM |
SPINDLE TRAVEL | 45 MM | 65 MM | 70 MM |
DISTANCE BETWEEN SPINDLE CENTRE TO COLUM | 200 MM | 250 MM | 280 MM |
VERTICAL TRAVEL OF TAPING HEAD | 410MM | 450 MM | 460 MM |
COLUMN DIA | 59 MM | 79 MM | 88 MM |
SPINDLE SPEED | 400-750-1510 | 157-280-510 | 50-105-216 |
MOTOR RATING KW HP | 0.75 1 | 1.1 1.5 | 1.5 2 |
NET WEIGHT | 110 | 220 | 260 |
TAPPER IN SPINDLE | MAY VERY FROM TAPPER (MT) SIZE TO COLLET SYSTEM | | |
| DEPENDING ON JOB REQUIREMENT | | |
BASE WORKING AREA | 205 X 220 MM | 300 X 340 MM | 330 X 340 MM |
FLOOR AREA REQUIRED | 320 X 490 MM | 470 X 610 MM | 470 X 610 MM |
STANDARD TAPPING PITCHES In MM{ IN TPI{ | 0.5,0.6,0.7,0.75.0.8,0.9,1.0,1.25,1.5 18,20,22,24,26,27,28,32,36.40 | 1.0.1.25,1.5,1.75,1.8,2.0,2.5 10,11,11.5,12,13,14,16,18,20,22 | 1.5,1.75,1.8,2.0,2.5,3.0,3.5,4.0 7,8,9,10,11,12,13,14 |
MINMUM NO OF STROKES | 40 | 15 | 8 |
* Specification are subject to change due to constant imrovement in design without prior notification |
BHARAT AUTO MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |