Technical Details
Technical Specification Model -300 | |
Boring Capacity | Standard 38-78mm (1.5''-3'' ) |
Max. boring Head Travel | 300 mm(11.( ) |
Spindle Speed ( Infinitly Variable ) | 50-550 RPM |
Spindle Feed | 0.05mm/Revoltution |
Max. Distance from Spindle center to column | 250mm(9.9'' ) |
Working Table Size( LxW ) | 600X300 mm (23.6''X11.9'') |
Table Traverse - Longitudinal | 250mm (9.9'') |
Table Traverse- cross wise | 30mm( 1.2'') |
Motor Spindle Speed | 0.75KW/1 HP |
Motor Rapid Speed | 0.19 KW/0.25 HP |
Height of Machine | 1750mm (69'') |
Length of Machine | 1150mm(45.3 '') |
Width of Machine | 1000mm(39.4'') |
Net weight( Aproxx ) | 850 KG |
Gross weight ( Aproxx ) | 1200KG |
Shipping Volume | 3 M ³ |
Standard Accessories model-300 | |
Setting Up Parallel | 01 Pair |
Tool Setting Micrometer with Magenetic Base | 01 No |
M12 T nut & Bolt with washer | 04 No |
M 16 T Bolt, washer with nut | 04 No |
Single cylinder Block clamping device | 01 No |
Allenkey Set ( 9 No ) | 01 Set |
Boring Spindle Dia 38 | 01 No |
Centering Device for dia 38 Spindle | 01 No |
Boring Tool Dia 16 X 32 | 01 No |
Boring Tool Dia 16X 45 | 01 No |
Chamfering Tool | 01 No |
Facing Tool | 01 No |
Leveling Bold(Fitted In Machine ) |
|
Double end Spanner 21/23 | 01 No |
T-Hand Allenkey 4mm | 01 No |
T-Hand Allenkey 5mm | 01 No |
Optional Accessories Model-300 | |
Boring Spindle Dia 46 |
|
Boring Spindle Dia 60 |
|
V' Type Cylinder Block Clamping Fisxture |
|
BHARAT AUTO MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |